Ankirchner,Stefan | EnBW Trading GmbH, Karlsruhe | Optimal Liquidation of Large Power Positions in Illiquid Markets |
Barth,Rüdiger | Institute of Energy Economics and the Rational Use of Energy, University of Stuttgart | Impacts of load flow based market coupling in Europe – Analysis with a zonal electricity market model |
Felix,Bastian | Chair for Management Science and Energy Economics, Duisburg-Essen University | Gas storage valuation under limited liquidity |
Fritz,Andreas | Chair for Management Science and Energy Economics, Duisburg-Essen University | Efficiency in the Crude Oil Market: Backtesting recent developments with multifactor models |
Frueh ,Joseph P. | E.ON Energie AG, Munich | Strengthening Investment Decisions for Power Generation Assets Using Portfolio Analysis – E.ON's Experience |
Heggedal,Ane Marte | Department of Industrial Economics and Technology Management, Norwegian University of Science and Technology, Trondheim | Transmission Investment under Uncertainty: The Case of Germany‐Norway |
Hitzemann,Steffen | Chair of Financial Engineering and Derivatives, University of Karlsruhe | Dynamic Behavior of CO2 Spot Prices – Modeling Multiple Trading Periods |
Holz,Franziska | Dept. of Energy, Transportation, Environment, German Institute of Economic Research Berlin | Timing of Investments in an Uncertain World |
John,Oliver | RWE Transportnetz Strom GmbH, Dortmund | Modelling Financially Optimal Decisions of Network Operators under Regulatory Uncertainty |
Keles,Dogan | Institute for Industrial Production, University of Karlsruhe | Evaluation of Compressed Air Energy Storage Plant Based on Stochastic Electricity Price Simulations |
Kholodnyi,Valery | Verbund Austrian Power Trading AG, Vienna | Modeling Energy American Options in the Framework of the Non-Markovian Approach |
Koberstein,Achim | Decision Support and Operations Research Lab, University of Paderborn | Modelling and Optimising Risk in a Strategic Gas Purchase Portfolio Planning Problem |
Kolmsee,Karl Reinhard | Department for European Energy Business, Applied University of Kufstein | Investment under Uncertainty or the Recovery of Strategy in Investment Models |
Metka,Kevin | Institute of Mathematical Finance, University of Ulm | Valuation of Structured Electricity Contracts with Market Models |
Mirbach,Tobias | Institute of Power Systems and Power Economics, RWTH Aachen University | Modelling Trading Strategies for the Investigation of Price Developments in the European Electricity Market |
Parsons,John E. | Massachusetts Institute of Technology, Cambridge (MA) | Do Trading and Power Operations Mix? The Case of Constellation Energy Group’s Liquidity Crisis of 2008 |
Rammersdorfer,Margarethe | Institute for Corporate Finance, Vienna University of Economics and Business Administration | Optimal Trading Strategies for Day-ahead Contracts and Balancing Power |
Sturt,Alexander | Department of Electrical and Electronic Engineering, Imperial College London | Time-Series Modelling of Power Output for Large-Scale Wind Fleets |
Trück,Stefan | Department of Economics, Macquarie University, Sydney | The Link between Oil Price Movements and the Performance of Renewable Energy Companies - A State Space Model Approach |
Unger,Nils | Chair of Financial Engineering and Derivatives, University of Karlsruhe | Valuation and Hedging of Energy Derivatives |
Walther,Wolfgang | Bain & Company, Munich
| Stochastic Modeling of Long-Term Fuel Price Uncertainties |
Ziegler,Daniel | Chair for Management Science and Energy Economics, Duisburg-Essen University | Will investors in electricity markets under uncertainty go for welfare optimal investments? |